
ayodeji2ic:
(10)
0:00
10
9
8
7
6
5
4
3
2
1
11
21
31
41
51
61
71
81
91
To resume live play, click Refresh
Game Id: | 173313 |
Player time: | 10 mins |
Share: | |
Player 1: |
![]() |
Player 2: | ayodeji2ic (768) |
Player 1 captures: | 15 |
Player 2 captures: | 10 |
Modification: | None |
Moves count: | 78 |
Created date: | 1 August, 2025 19:23:56 |
Last Move date: | 1 August, 2025 19:30:39 |
To resume live play, click Refresh
Move | Go to | |
---|---|---|
1 | 64-55 | |
2 | 57-66 | |
3 | 53-64 | |
4 | 48-57 | |
5 | 42-53 | |
6 | 39-48 | |
7 | 64-75 | |
8 | 37-46 | |
9 | 55x37 | |
10 | 28x46 | |
11 | 31-42 | |
12 | 46-55 | |
13 | 24-35 | |
14 | 77-86 | |
15 | 13-24 | |
16 | 86x64 | |
17 | 53x75 | |
18 | 68-77 | |
19 | 2-13 | |
20 | 77-86 | |
21 | 62-53 | |
22 | 86x64 | |
23 | 53x75 | |
24 | 88-77 | |
25 | 42-53 | |
26 | 79-88 | |
27 | 35-26 | |
28 | 17x35 | |
29 | 24x46 | |
30 | 46x68 | |
31 | 68x86 | |
32 | 48-57 | |
33 | 71-62 | |
34 | 59-68 | |
35 | 84-95 | |
36 | 66x84 | |
37 | 44x66 | |
38 | 66x48 | |
39 | 97x75 | |
40 | 73-64 | |
41 | 88-97 | |
42 | 95x73 | |
43 | 99-88 | |
44 | 64x86 | |
45 | 97x75 | |
46 | 13-24 | |
47 | 8-17 | |
48 | 24-35 | |
49 | 17-6 | |
50 | 33-24 | |
51 | 19-28 | |
52 | 22-33 | |
53 | 28-17 | |
54 | 11-2 | |
55 | 17-26 | |
56 | 35x17 | |
57 | 6x28 | |
58 | 2-13 | |
59 | 50-59 | |
60 | 73-84 | |
61 | 59x37 | |
62 | 84x66 | |
63 | 70-59 | |
64 | 53-64 | |
65 | 59-48 | |
66 | 82-73 | |
67 | 68-57 | |
68 | 64-75 | |
69 | 57-46 | |
70 | 24-15 | |
71 | 90-99 | |
72 | 73-84 | |
73 | 30-19 | |
74 | 66-77 | |
75 | 88x66 | |
76 | 75x57 | |
77 | 57x39 | |
78 | 39x17 |
To resume live play, click Refresh